Detalye sa Produkto
Mga Tag sa Produkto
| Model HSA-60 |
| Kettle nga adunay dyaket nga lana | | | 60 L | | | | | |
| Natunaw nga Panahon | | | 30 hangtod 40 MIN | | | | | |
| Init nga pinggan | | | Inner Disk ug Outer Disk | | | | | |
| Sakup sa Temperatura | | | 0 ngadto sa 200 ℃ | | | | | |
| Bilis sa Pagbugkos | | | 0 ngadto sa 25 M/MIN | | | | | |
| Presyon sa Pagbugkos | | | 2 MPA | | | | | |
| Materyal nga Hose Gitas-on | | | 40 MM | | | | | |
| Heat Gun | | | 4500 MM | | | | | |
| Materyal nga Tank Mixing Type | | | Manwal | | | | | |
| Matang sa Kainit | | | LPG | | | | | |
| Pagpainit Medium | | | 320# Mineral Conduction Oil | | | | | |
| Dami sa Conduction Oil | | | 45 L | | | | | |
| Lubricating Oli Volume | | | 1.1 L | | | | | |
| Type sa Paglakaw | | | Manwal nga Push | | | | | |
| Sistema sa Pagkontrol | | | ECC | | | | | |
| Gibug-aton | | | 165 KG | | | | | |
| Gidak-on sa Pakete | | | 1500*800*1250 MM | | | | | |
| Generator |
| Generator | | | Yamaha ET950 | | | | | |
| Gahum sa Generator | | | 0.95 KW/3000RPM | | | | | |
| Uri sa Generator | | | Duha ka Stroke & Air Cooled & Gasoline Single Phase Generator | | | | | |
| Generator nga Sugnod | | | Mixed Gasoline (50:1) | | | | | |
| Dami sa Sugnod sa Generator | | | 4.2 L | | | | | |
| Padayon nga Panahon sa Pagtrabaho | | | 6.3 H | | | | | |
| Sistema sa Pagsugod | | | Pag-atras | | | | | |
| Rated nga Boltahe | | | 220 V | | | | | |
| Rated Current | | | 3 A | | | | | |
| Frequency | | | 50 HZ | | | | | |
| Maximum nga Output | | | 0.78 KWA | | | | | |
| Gi-rate nga Output | | | 0.65 KWA | | | | | |
| Gi-rate nga Output Dc | | | 100 W | | | | | |
| Rated nga Boltahe Dc | | | 12 V | | | | | |
| Gi-rate nga Kasamtangang Dc | | | 8.3 A | | | | | |
Kaniadto: HSA-100L Asphalt Sealing Machine Sunod: ZNQ Submersible mud pump ZNL vertical mud pump QSY hydraulic mud pump QJB Submersible mixer ZNG pipe mud pump